The Central Analytical Services Laboratory (CASL) handles routine chemical analyses for food and feeds, plants, fertilizers and soils, water and wastewater, and biotechnology research products. CASL also tests, modifies, and standardizes analytical methods and develops new analytical techniques. It is a recognized laboratory of various government regulatory agencies. It is currently ISO 17025:2017 accredited, and was the first ISO 17025:2005 accredited chemical testing laboratory in UPLB. The CASL accepts requests for analytical services from various institutions within and outside UPLB. The CASL provides public services for the following chemical testing parameters:
CASL Services and Indicative Rates
Proximate Analysis (Complete)
Name of Test or Procedure | Sample Size | Fee |
---|---|---|
Sample Preparation (drying/grinding) | 250-500g (fresh) | Php520 |
Moisture | 10g / 250-500mL | Php321 |
Ash | 10g / 250-500mL | Php387 |
Crude Fat (Soxtec) | 5g | Php847 |
Crude Fiber | 5g | Php847 |
Crude Protein | 5g /10mL | Php629 |
Sugar Analysis
Name of Test or Procedure | Sample Size | Fee |
---|---|---|
Sugar Extraction | Php520 | |
Reducing Sugars (DNS Method) | 5g / 10mL | Php726 |
Total Sugars (Phenol-Sulfuric Method) | 5g / 10mL | Php726 |
Mineral Analysis
Name of Test or Procedure | Sample Size | Fee |
---|---|---|
Sample Preparation at 550°C | 20g / 250-500mL | Php520 |
Total Phosphorus (Colorimetric) | 20g / 250-500mL | Php593 |
Minerals: Ca, Mg, Na, K, Mn (AAS) | 20g / 250-500mL | Php653 per mineral/metal/nutrient |
Sample Preparation at 450°C | 50g / 250-500mL | Php520 |
Minerals/Heavy Metals: Cu, Fe, Zn, Cr, Ni, Co, Pb, Cd (AAS) | 50g / 250-500mL | Php653 per mineral/metal/nutrient |
Titratable Acidity | 20g / 50-100mL | Php330 |
% Salt (as NaCl) | 10g | Php690 |
Fats and Oil
Name of Test or Procedure | Sample Size | Fee |
---|---|---|
Specific Gravity | 75mL | Php266 |
Saponification Number | 10g / 10mL | Php726 |
Peroxide Value | 20g / 20mL | Php605 |
Free Fatty Acid | 50g / 50mL | Php520 |
Free Fatty Acid Profile (GC) | 5g / 5mL | Php3957 |
Gas Chromatographic Analysis
Sample Preparation | Sample Size | Fee |
---|---|---|
Ethanol | 10mL | Php454 |
Methanol | 10mL | Php968 |
Sample Preparation | Sample Size | Fee |
---|---|---|
Moisture | 5-10g | Php354 |
Ash | 5-10g | Php426 |
Extractives | 30-50g | Php2662 |
Holocellulose | 4g | Php1997 |
Hemicellulose and/or α-Cellulose | 4g | Php2662 |
Acid Soluble Lignin | 2g | Php1441 |
Acid Insoluble Lignin | 2g | Php1441 |
Sample Preparation | Sample Size | Fee |
---|---|---|
Sample Preparation (Homogenization) | Php121 | |
Moisture | 10g | Php333 |
pH (in water) | 20g | Php121 |
Total Kjeldahl Nitrogen | 20g | Php629 |
Sample Preparation (Extraction) | 20g | Php520 |
Exchangeable Cations: Ca, Mg, Na, K (AAS) | 20g | Php653 per mineral/metal/nutrient |
Micronutrients: Fe, Cu, Mn, Zn (AAS) | 20g | Php653 per mineral/metal/nutrient |
Sample Preparation | Sample Size | Fee |
---|---|---|
Nitrogen (N) | 5g / 1-2mL | Php629 |
Sample Preparation at 550°C | 20g / 250-500mL | Php520 |
Phosphorus (P) | 20g /250-50 | Php593 |
Potassium (K) | 20g /250-50 | Php653 |
Minerals: Ca, Mg, Na, K, Mn (AAS) | 20g / 250-500mL | Php653 per mineral/metal/nutrient |
Sample Preparation at 450°C | 50g / 250-500mL | Php520 |
Minerals/Heavy Metals: Cu, Fe, Zn, Cr, Ni, Co, Pb, Cd (AAS) | 50g / 250-500mL | Php653 per mineral/metal/nutrient |
Name of test or Procedure | Sample Size | Fee |
---|---|---|
pH | 50mL | Php121 |
Absorbance | 50mL | Php176 |
Color | 50mL | Php908 |
Conductivity | 50mL | Php145 |
COD | 50mL | Php1755 |
BOD | 200mL (heavy colored) / 4L (clear) | Php1755 |
Total Solids | 1L | Php545 |
TSS | 250mL | Php545 |
Oil and Grease | 2.5L (in glass bottle) | Php859 |
Ammonium-N | 50mL | Php871 |
Nitrate-N | 50mL | Php653 |
Orthophosphates | 100mL | Php653 |
Total P | 100mL | Php1162 |
Hardness | 100mL | Php629 |
Alkalinity | 100mL | Php472 |
Acidity | 50mL | Php472 |
Turbidity | 50mL | Php145 |
Chlorides | 250mL | Php799 |
Sample Preparation | 2L | Php666 |
Minerals/Heavy Metals: Ca, Mg, Na, K | 2L | Php653 per mineral/metal/nutrient |
Minerals/Heavy Metals: Mn, Cu, Fe, Zn, Pb, Cd (AAS) | 2L | Php653 per mineral/metal/nutrient |
- Jeffrey P. Tamayo, Lorenzo M. Fabro Jr.
- (049) 536-2721 loc. 122
- casl.biotech.uplb@gmail.com