The Central Analytical Services Laboratory (CASL) handles routine chemical analyses for food and feeds, plants, fertilizers and soils, water and wastewater, and biotechnology research products. CASL also tests, modifies, and standardizes analytical methods and develops new analytical techniques. The laboratory is currently PNS ISO/IEC 17025:2017 accredited in the field of chemical testing, and was the first PNS ISO/IEC 17025:2005 accredited chemical analysis laboratory in UPLB. CASL accepts requests for analytical services from various institutions within and outside UPLB. The CASL provides public services for the following chemical testing parameters:
CASL Services and Indicative Rates
Proximate Analysis (Complete)
Test or Procedure | Sample Size | Fee (Php) |
---|---|---|
Sample Preparation (drying/grinding) | 250-500g (fresh) | 520 |
Moisture | 10g / 250-500mL | 321 |
Ash | 10g / 250-500mL | 387 |
Crude Fat (Soxtec) | 5g | 847 |
Crude Fiber | 5g | 847 |
Crude Protein | 5g /10mL | 629 |
Sugar Analysis
Test or Procedure | Sample Size | Fee (Php) |
---|---|---|
Sugar Extraction | 520 | |
Reducing Sugars (DNS Method) | 5g / 10mL | 726 |
Total Sugars (Phenol-Sulfuric Method) | 5g / 10mL | 726 |
Mineral Analysis
Test or Procedure | Sample Size | Fee (Php) |
---|---|---|
Sample Preparation at 550°C | 20g / 250-500mL | 520 |
Total Phosphorus (Colorimetric) | 20g / 250-500mL | 593 |
Minerals: Ca, Mg, Na, K, Mn (AAS) | 20g / 250-500mL | 653 per mineral/metal/nutrient |
Sample Preparation at 450°C | 50g / 250-500mL | 520 |
Minerals/Heavy Metals: Cu, Fe, Zn, Cr, Ni, Co, Pb, Cd (AAS) | 50g / 250-500mL | 653 per mineral/metal/nutrient |
Titratable Acidity | 20g / 50-100mL | 330 |
% Salt (as NaCl) | 10g | 690 |
Fats and Oil
Test or Procedure | Sample Size | Fee (Php) |
---|---|---|
Specific Gravity | 75mL | 266 |
Saponification Number | 10g / 10mL | 726 |
Peroxide Value | 20g / 20mL | 605 |
Free Fatty Acid | 50g / 50mL | 520 |
Free Fatty Acid Profile (GC) | 5g / 5mL | 3957 |
Gas Chromatographic Analysis
Sample Preparation | Sample Size | Fee (Php) |
---|---|---|
Ethanol | 10mL | 454 |
Methanol | 10mL | 968 |
Sample Preparation | Sample Size | Fee (Php) |
---|---|---|
Moisture | 5-10g | 354 |
Ash | 5-10g | 426 |
Extractives | 30-50g | 2,662 |
Holocellulose | 4g | 1,997 |
Hemicellulose and/or α-Cellulose | 4g | 2,662 |
Acid Soluble Lignin | 2g | 1,441 |
Acid Insoluble Lignin | 2g | 1,441 |
Sample Preparation | Sample Size | Fee (Php) |
---|---|---|
Sample Preparation (Homogenization) | 121 | |
Moisture | 10g | 333 |
pH (in water) | 20g | 121 |
Total Kjeldahl Nitrogen | 20g | 629 |
Sample Preparation (Extraction) | 20g | 520 |
Exchangeable Cations: Ca, Mg, Na, K (AAS) | 20g | 653 per mineral/metal/nutrient |
Micronutrients: Fe, Cu, Mn, Zn (AAS) | 20g | 653 per mineral/metal/nutrient |
Sample Preparation | Sample Size | Fee (Php) |
---|---|---|
Nitrogen (N) | 5g / 1-2mL | 629 |
Sample Preparation at 550°C | 20g / 250-500mL | 520 |
Phosphorus (P) | 20g /250-50 | 593 |
Potassium (K) | 20g /250-50 | 653 |
Minerals: Ca, Mg, Na, K, Mn (AAS) | 20g / 250-500mL | 653 per mineral/metal/nutrient |
Sample Preparation at 450°C | 50g / 250-500mL | 520 |
Minerals/Heavy Metals: Cu, Fe, Zn, Cr, Ni, Co, Pb, Cd (AAS) | 50g / 250-500mL | 653 per mineral/metal/nutrient |
Test or Procedure | Sample Size | Fee (Php) |
---|---|---|
pH | 50mL | 121 |
Absorbance | 50mL | 176 |
Color | 50mL | 908 |
Conductivity | 50mL | 145 |
COD | 50mL | 1,755 |
BOD | 200mL (heavy colored) / 4L (clear) | 1,755 |
Total Solids | 1L | 545 |
TSS | 250mL | 545 |
Oil and Grease | 2.5L (in glass bottle) | 859 |
Ammonium-N | 50mL | 871 |
Nitrate-N | 50mL | 653 |
Orthophosphates | 100mL | 653 |
Total P | 100mL | 1,162 |
Hardness | 100mL | 629 |
Alkalinity | 100mL | 472 |
Acidity | 50mL | 472 |
Turbidity | 50mL | 145 |
Chlorides | 250mL | 799 |
Sample Preparation | 2L | 666 |
Minerals/Heavy Metals: Ca, Mg, Na, K | 2L | 653 per mineral/metal/nutrient |
Minerals/Heavy Metals: Mn, Cu, Fe, Zn, Pb, Cd (AAS) | 2L | 653 per mineral/metal/nutrient |
- Jeffrey P. Tamayo, Lorenzo M. Fabro Jr.
- (049) 536-2721 loc. 122
- [email protected]